Studio timetable
We have fitness classes & courses for all ages and levels of experience.
Studio classes are included in our memberships.
Click on the class name for more info.
| Time | Class | Level |
| 09:45 - 10:30 | AeroStep NEW | All Levels |
| ||
| 12:15 - 12:45 | Fit Pump NEW | All Levels |
| ||
| 12:45 - 13:30 | Pilates | All Levels |
| ||
| 17:00 - 17:45 | Hour of Power | Beg / Int |
| ||
| 18:00 - 19:00 | Hour of Power | Int / Adv |
| ||
| 18:15 - 19:00 | Studio Cycling | Beginner |
| ||
| 19:00 - 20:00 | Pole Dancing * NEW | All Levels |
| ||
| 19:15 - 20:00 | Studio Cycling | All Levels |
| ||
| 19:30 - 20:30 | Ladies Boot Camp | All Levels |
| ||
* There may be a charge for this class
| Time | Class | Level |
| 06:45 - 07:30 | Wakey Wakey Boot Camp | All Levels |
| ||
| 09:45 - 10:45 | Zumba | All Levels |
| ||
| 12:15 - 12:45 | Studio Cycling NEW | Beginner |
| ||
| 12:45 - 13:30 | Studio Cycling | All Levels |
| ||
| 12:45 - 13:15 | Boxercise NEW | All Levels |
| ||
| 13:15 - 13:45 | Ab Fab NEW | All Levels |
| ||
| 18:00 - 19:00 | Hips Bums and Tums | All Levels |
| ||
| 18:15 - 19:00 | Studio Cycling NEW | All Levels |
| ||
| 19:00 - 20:00 | Ball Pilates | All Levels |
| ||
| 20:00 - 21:00 | Zumba | All Levels |
| ||
| Time | Class | Level |
| 06:45 - 07:30 | Circuits | All Levels |
| ||
| 08:00 - 20:30 | Group Inductions | All Levels |
| ||
| 09:45 - 10:30 | Boxercise NEW | All Levels |
| ||
| 12:15 - 12:45 | KettleBells NEW | All Levels |
| ||
| 12:45 - 13:15 | Skip Aerobics NEW | All Levels |
| ||
| 13:15 - 13:45 | Circuits NEW | All Levels |
| ||
| 17:15 - 18:00 | Strike | All Levels |
| ||
| 18:15 - 19:00 | Studio Cycling | Beginner |
| ||
| 19:00 - 19:45 | Fit Pump NEW | All Levels |
| ||
| 19:15 - 20:00 | Studio Cycling | All Levels |
| ||
| 20:00 - 21:00 | Master Ladies Boot Camp * | All Levels |
| ||
* There may be a charge for this class
| Time | Class | Level |
| 06:45 - 07:30 | Early Bird Studio Cycling | All Levels |
| ||
| 12:15 - 12:45 | AeroStep NEW | All Levels |
| ||
| 12:45 - 13:15 | Core | All Levels |
| ||
| 13:15 - 13:45 | Stretch | All Levels |
| ||
| 17:15 - 18:00 | Zumba | All Levels |
| ||
| 18:00 - 19:00 | Hips Bums and Tums | All Levels |
| ||
| 18:15 - 18:45 | Studio Cycling NEW | Beginner |
| ||
| 19:00 - 20:00 | Boxercise | All Levels |
| ||
| 19:00 - 20:00 | Pole Dancing * NEW | All Levels |
| ||
| 20:00 - 21:00 | Zumba | All Levels |
| ||
* There may be a charge for this class
| Time | Class | Level |
| 06:45 - 07:30 | Circuits | All Levels |
| ||
| 09:45 - 10:30 | KettleBells NEW | All Levels |
| ||
| 12:15 - 12:45 | Ab Fab NEW | All Levels |
| ||
| 12:45 - 13:30 | Uber Circuits | All Levels |
| ||
| 17:15 - 18:00 | Fit Pump | All Levels |
| ||
| 18:15 - 19:30 | Yoga | All Levels |
| ||
| Time | Class | Level |
| 08:30 - 15:00 | Group Inductions | All Levels |
| ||
| 10:30 - 12:00 | Mega Bike | Int / Adv |
| ||
| 10:30 - 11:30 | Zumba | All Levels |
| ||
| 14:30 - 15:30 | Pole Dancing * NEW | All Levels |
| ||
| 15:30 - 16:30 | Pole Dancing Practice * NEW | All Levels |
| ||
* There may be a charge for this class
| Time | Class | Level |
| 10:00 - 11:00 | Hour of Power | All Levels |
| ||























